| Title | Date |
|---|---|
| 2025 Interim Results | 2025/08/28 |
| 2024 Annual Results | 2025/03/27 |
| 2024 Interim Results | 2024/09/02 |
| 2023 Annual Results | 2024/03/28 |
| 2023 Interim Results | 2023/08/31 |
| 2022 Annual Results | 2023/03/31 |
| 2022 Interim Results | 2022/08/31 |
| 2021 Annual Results | 2022/03/31 |
| December 2021 | 2021/12/29 |
| 2021 Interim Results | 2021/08/31 |
| 2020 Annual Results | 2021/03/31 |
| 2020 Interim Results | 2020/09/03 |
| 2019 Annual Results | 2020/03/30 |
| 2019 Interim Results | 2019/08/29 |
| 2018 Annual Results | 2019/04/03 |
| 2018 Interim Results | 2018/12/10 |
| 2017 Annual Results | 2018/12/10 |
| 2017 Interim Results | 2018/12/10 |
| 2016 Annual Results | 2018/12/10 |
| 2016 Interim Results Company Presentation | 2018/12/10 |
